LAKE TAHOE WAYPOINTS
 
Locations    ( Medivac Site = medivac sites ) Latitude (North)* Longitude (West)*
Marinas 
Camp Richardson MarinaMedivac Site 38° 56.44' 120° 02.58'
Homewood MarinaMedivac Site 39° 05.18' 120° 09.55'
Lakeside Marina 38° 57.54' 119° 57.12'
Meeks Bay Marina (Channel Entrance) 39° 02.24' 120° 07.29'
North Tahoe MarinaMedivac Site 39° 14.22' 120° 02.58'
Obexer's Boat CompanyMedivac Site 39° 04.91' 120° 09.39'
Round Hill Pines Marina 38° 59.39' 119° 57.23'
Sierra Boat Company 39° 13.55' 120° 04.89'
Ski Run Marina 38° 57.05' 119° 57.56'
Sunnyside MarinaMedivac Site 39° 08.34' 120° 09.14'
Tahoe City MarinaMedivac Site 39° 10.29' 120° 08.19'
Tahoe Keys Marina (Channel Entrance)Medivac Site 38° 56.39' 120° 00.35'
Timber Cove Marina 38° 56.90' 119° 58.03'
Zephyr Cove MarinaMedivac Site 39° 00.58' 119° 57.09'
Boat Launches 
Cave Rock Boat Ramp 39° 02.70' 119° 56.97'
Coon Street Boat Ramp 39° 14.05' 120° 01.30'
El Dorado Boat Ramp 38° 56.70' 119° 58.66'
Lake Forest Boat RampMedivac Site 39° 10.87' 120° 07.19'
Sand Harbor (Lake Tahoe Nevada State Park)Medivac Site  39° 12.05'  119° 55.89'
Restaurants 
Beacon Bar & Grill (Camp Richardson) 38° 56.44' 120° 02.58'
Chamber's Landing Restaurant 39° 04.47' 120° 08.47'
Fresh Ketch Restaurant (Tahoe Keys Channel) 38° 56.39' 120° 00.35'
Gar Woods Grill & Pier (public pier) 39° 13.50' 120° 05.00'
Jake's On The Lake (Tahoe City Marina) 39° 10.29' 120° 08.19'
Lone Eagle Grille 39° 14.22' 119° 56.63'
Riva Grill On The Lake (Ski Run Marina) 38° 57.05' 119° 57.56'
Sunnyside Restaurant & Lodge 39° 08.34' 120° 09.14'
West Shore Café 39° 05.18' 120° 09.54'
Zephyr Cove Restaurant (Zephyr Cove Marina) 39° 00.58' 119° 57.09'

Copyright © 1999-2008  Web Zeppelin.  All Rights Reserved. Page 1


LAKE TAHOE WAYPOINTS

Locations Latitude (North)* Longitude (West)*
Interesting Sites 
Vikingsholm (Emerald Bay Channel Entrance) 38° 57.93' 120° 04.91'
Hellman-Ehrman Mansion (Sugar Pine Point) 39° 03.28' 120° 06.76'
Fleur du Lac 39° 06.10' 120° 09.70'
Thunderbird Lodge Historic Site (Whittell Estate) 39° 10.53' 119° 55.86'
Tallac Historic Site / Valhalla Boathouse Theater 38° 56.46' 120° 02.95'
Cave Rock 39° 02.80' 119° 56.94'
Newhall Party House (Skunk Harbor) 39° 07.74' 119° 56.63'
Deepest Point in Lake (approx.1640 ft./500 meters) 39° 09.72' 120° 01.73'
Public Beaches 
Agatam Beach 39° 14.31' 120° 02.40'
Baldwin Beach 38° 56.63' 120° 04.10'
Camp Richardson Beach 38° 56.39' 120° 02.65'
Chimney Beach 39° 09.91' 119° 55.97'
Connolly Beach 38° 56.83' 119° 58.02'
Coon St. Picnic Area 39° 14.05' 120° 01.30'
El Dorado Beach 38° 56.72' 119° 58.55'
Emerald Bay State Park (Channel Entrance) 38° 57.93' 120° 04.91'
Kaspian Recreation Area (public pier) 39° 06.75' 120° 09.42'
Kings Beach Recreational Area (public pier) 39° 14.12' 120° 01.45'
Kiva Beach 38° 56.45' 120° 03.00'
Lake Forest Beach 39° 10.89' 120° 07.17'
Lester Beach (D.L. Bliss State Park) 39° 00.00' 120° 06.03'
Meeks Bay 39° 02.31' 120° 07.31'
Moondunes Beach 39° 14.30' 120° 02.52'
Nevada Beach 38° 58.80' 119° 57.24'
North Tahoe Beach Center 39° 14.27' 120° 02.19'
Pope Beach 38° 56.25' 120° 01.73'
Regan Beach 38° 56.68' 119° 59.04'
Round Hill Pines Beach 38° 59.42' 119° 57.18'
Sand Harbor (Lake Tahoe Nevada State Park) 39° 12.03' 119° 55.88'
Secline Beach 39° 14.21' 120° 01.74'
Secret Harbor 39° 09.00' 119° 55.96'
Skunk Harbor 39° 07.74' 119° 56.63'
Sugar Pine Point State Park (public pier) 39° 03.28' 120° 06.76'
Tahoe City Commons Beach 39° 10.19' 120° 08.46'
Zephyr Cove Beach 39° 00.62' 119° 56.96'

Copyright © 1999-2008  Web Zeppelin.  All Rights Reserved. Page 2


LAKE TAHOE WAYPOINTS

Locations Latitude (North)* Longitude (West)*
Research Buoys **
NASA-JPL TB1 39° 09.18' 120° 00.02'
NASA-JPL TB2 39° 06.56' 120° 00.64'
NASA-JPL TB3 39° 06.61' 120° 04.52'
NASA-JPL TB4 39° 09.30' 120° 04.33'
UC Davis TDR1 39° 02.48' 120° 04.81'
UC Davis TDR2 39° 59.38' 120° 03.05'
** Positions of buoys may vary up to 500 feet; nav light -1 flash every second.

* All coordinates taken from NOAA Chart #18665.
Slight deviations have been reported with some GPS receivers.

Copyright © 1999-2008  Web Zeppelin.  All Rights Reserved. Page 3