TRUCKEE RIVER STREAMFLOW AT TAHOE CITY, CA - 2006
(DISCHARGE RATE FROM LAKE TAHOE)

DAILY MEAN VALUES IN CUBIC FEET PER SECOND*
DATE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 71 54 57 47 71 61 710 265 295 78 64 157
2 68 57 47 47 69 65 330 264 295 74 65 158
3 61 53 44 54 66 68 190 264 295 71 65 157
4 58 50 43 54 66 66 177 283 296 71 66 160
5 57 49 43 51 66 66 71 294 268 70 66 282
6 57 49 42 50 66 151 63 294 248 70 66 283
7 56 49 42 51 66 240 63 293 246 70 65 283
8 56 49 42 51 66 252 61 293 246 69 65 283
9 55 49 42 51 66 285 63 293 246 69 65 282
10 55 49 42 50 65 284 63 293 246 67 64 282
11 56 49 42 57 66 284 62 295 246 67 64 282
12 56 49 42 67 66 284 62 296 246 67 64 281
13 56 49 43 68 66 284 64 295 246 68 66 259
14 55 50 43 69 66 284 90 296 245 68 66 218
15 54 49 43 71 66 287 134 296 213 67 65 207
16 54 49 45 68 68 290 146 295 195 67 65 206
17 54 48 48 66 68 293 153 295 195 67 66 205
18 54 48 48 64 69 418 157 295 195 65 65 204
19 54 49 48 64 68 493 149 295 194 66 65 203
20 54 51 47 66 68 494 145 295 193 66 65 203
21 54 50 47 67 66 494 146 295 193 65 65 203
22 53 50 47 69 66 389 163 296 191 65 65 221
23 52 50 47 69 66 301 177 295 190 66 65 231
24 52 51 47 71 78 301 192 295 192 66 64 231
25 52 51 50 68 69 468 213 295 194 65 64 230
26 53 52 48 68 65 723 238 295 195 64 66 233
27 53 65 47 69 63 873 241 295 196 64 74 230
28 53 68 47 70 60 1150 256 295 196 65 95 229
29 53   47 70 63 1650 265 296 197 65 117 228
30 53   47 71 63 1350 265 295 141 64 153 227
31 53   47   62   265 295   64   226
 
MAX 71 68 57 71 78 1650 710 296 296 78 153 283
MIN 52 48 42 47 60 61 61 264 141 64 64 157

Data courtesy of the Department of the Interior, U.S. Geological Survey.

* This data, obtained from an automated U.S. Geological Survey database, has not received Director's approval and as such are provisional and subject to revision. The data are released on the condition that neither the USGS nor the United States Government may be held liable for any damages resulting from its use.



Copyright © 2004-2007 Web Zeppelin. All Rights Reserved.
Please contact us with any comments, suggestions, or corrections.